Stocks Trading

Stock, also known as equity, primarily describes the ownership approval of any organization. Shares are collectively referred to as stock. For traders, it is the stage to build their cash. The essential plan is to buy in modest quantities and sell high.

Take advantage of our comprehensive range of stocks including Apple, Amazon, Facebook, and other globally renowned companies.

Stocks Trading Products Specification

Type Inst. Symbol Description Contract Size Min. Trade Digits Margin Spread Session (Server)
Stocks AAPL Apple inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks ADSG NBBVA 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks AIG American International Group 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks AIRF.PA Air France Klm 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks ALVG Allianz AG 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks AMZN Amazon.com, inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks AXP American Express 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks BA Boeing Co. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks BABA Alibaba group holding ltd 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks BAC Bank of America corp 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks BAYGN Bayer AG 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks BBVA.MC BBVA 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks BKIA.MC Bankia SA 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks BMWG Bay Mot Werke 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks BNPP.PA BNP Paribas 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks C Citigroup inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks CBKG Commerzbank AG 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks CSCO CISCO Systems, inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks CVX Chevron 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks DAIGN Daimler AG 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks DANO.PA Danone 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks DBKGN Deutsche Bank 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks DPWGn Deutsche Post 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks EBAY Ebay, inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks EONGn E.On AG 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks F Ford Motor Company 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks FB Facebook inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks FDX Fedex 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks GE General Electric Company 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks GOOG Google inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks GS Goldman Sachs Group 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks HLT Hilton Worldwide 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks HP Hewlett Packard 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks IBE.MC IBERDROLA 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks IBM International Business Machines 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks ILMN Illumina 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks INTC Intel corporation 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks JNJ Johnson and Johnson 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks JPM JP Morgan Chase 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks KO The Coca Cola Co. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks LHAG DT Lufthansa 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks LVMH.PA L.V.M.H 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks MA Mastercard Cl A 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks MAP.MC MAPFRE 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks MCD McDonald's Corporation 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks MSFT Microsoft Corporation 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks NFLX Netflix, inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks ORCL Oracle 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks PFE Pfizer, inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks PG Procter and Gamble co. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks QCOM Qualcomm, inc. 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks RACE Ferrari NV 1 .01 lot 2 10.00% Floating 16:30-23:00
Stocks SAN.MC Banco Santander 1 .01 lot 2 10.00% Floating 10:00-18:30
Stocks SIEGN.PA Siemens 1 .01 lot 2 10.00% Floating 10:00-18:30